| Date | Open | Close | Volume |
| 2011-02-22 | 5.70 | 5.35 | 432900 |
| 2011-02-18 | 5.55 | 5.59 | 324600 |
| 2011-02-17 | 5.71 | 5.54 | 306500 |
| 2011-02-16 | 5.54 | 5.64 | 271100 |
| 2011-02-15 | 5.52 | 5.50 | 328200 |
| 2011-02-14 | 5.52 | 5.44 | 236100 |
| 2011-02-11 | 5.35 | 5.38 | 222800 |
| 2011-02-10 | 5.42 | 5.33 | 270000 |
| 2011-02-09 | 5.78 | 5.41 | 280000 |
| 2011-02-08 | 5.54 | 5.69 | 490000 |
| 2011-02-07 | 5.42 | 5.43 | 293000 |
| 2011-02-04 | 5.47 | 5.36 | 383000 |
| 2011-02-03 | 5.18 | 5.43 | 474400 |
| 2011-02-02 | 5.08 | 5.14 | 326700 |
| 2011-02-01 | 5.06 | 5.07 | 346300 |
| 2011-01-31 | 5.18 | 5.02 | 345400 |
| 2011-01-28 | 5.09 | 5.13 | 540300 |
| 2011-01-27 | 5.24 | 5.06 | 281000 |
| 2011-01-26 | 5.05 | 5.24 | 544500 |
| 2011-01-25 | 5.11 | 5.05 | 380600 |
| 2011-01-24 | 5.25 | 5.14 | 284400 |
| 2011-01-21 | 5.40 | 5.29 | 220900 |
| 2011-01-20 | 5.50 | 5.45 | 517600 |
| 2011-01-19 | 5.64 | 5.59 | 167800 |
| 2011-01-18 | 5.69 | 5.63 | 467500 |
| 2011-01-14 | 5.84 | 5.65 | 321900 |
| 2011-01-13 | 6.14 | 5.87 | 281000 |
| 2011-01-12 | 6.13 | 6.13 | 224600 |
| 2011-01-11 | 6.00 | 6.02 | 354500 |
| 2011-01-10 | 5.77 | 5.92 | 296400 |
| 2011-01-07 | 5.80 | 5.77 | 434400 |
| 2011-01-06 | 6.01 | 5.81 | 365100 |
[ www.sa.gov.bn.com www.sa.gov.bnsex.com ]
[ cam moslm arape girl ]
[ xgarl.com xgarler.com ]
[ kpk yu. p ]
[ sexforppornmovies besexforpporn ]
[ dutsexfree overdutsex ]
[ xhmastr of gay sexy underwears ]
This page last modified 07 01 2010