| Date | Open | Close | Volume |
| 2011-02-22 | 11.50 | 11.26 | 102100 |
| 2011-02-18 | 11.60 | 11.52 | 35000 |
| 2011-02-17 | 11.59 | 11.52 | 28700 |
| 2011-02-16 | 11.55 | 11.59 | 30300 |
| 2011-02-15 | 11.56 | 11.47 | 34200 |
| 2011-02-14 | 11.73 | 11.63 | 72600 |
| 2011-02-11 | 11.63 | 11.80 | 34900 |
| 2011-02-10 | 11.70 | 11.73 | 18700 |
| 2011-02-09 | 11.95 | 11.80 | 55000 |
| 2011-02-08 | 11.98 | 11.99 | 26300 |
| 2011-02-07 | 11.86 | 12.02 | 81900 |
| 2011-02-04 | 11.94 | 11.83 | 32800 |
| 2011-02-03 | 12.01 | 11.93 | 65500 |
| 2011-02-02 | 12.05 | 11.94 | 93900 |
| 2011-02-01 | 12.28 | 12.11 | 113600 |
| 2011-01-31 | 12.26 | 12.22 | 137300 |
| 2011-01-28 | 12.82 | 12.12 | 166700 |
| 2011-01-27 | 13.62 | 12.80 | 241600 |
| 2011-01-26 | 13.25 | 13.73 | 56100 |
| 2011-01-25 | 12.71 | 13.17 | 187300 |
| 2011-01-24 | 12.78 | 12.85 | 102300 |
| 2011-01-21 | 13.03 | 12.65 | 40700 |
| 2011-01-20 | 13.16 | 12.92 | 57800 |
| 2011-01-19 | 14.06 | 13.16 | 66100 |
| 2011-01-18 | 14.42 | 14.12 | 27800 |
| 2011-01-14 | 15.06 | 14.53 | 73600 |
| 2011-01-13 | 14.79 | 15.04 | 15600 |
| 2011-01-12 | 14.84 | 14.97 | 16000 |
| 2011-01-11 | 14.43 | 14.64 | 51100 |
| 2011-01-10 | 14.52 | 14.37 | 27400 |
| 2011-01-07 | 15.09 | 14.69 | 15700 |
| 2011-01-06 | 14.89 | 15.01 | 23200 |
[ www.bigblakcocksnobondes.com ]
[ chemlestrokers.com chemlestrokersed.com ]
[ ww.xom muemelasa ]
[ ho es de m tos ]
[ www.ag0nbujar ]
[ dobonir.com dobonirer.com ]
[ www.biakpussey ]
This page last modified 06 07 2010