| Date | Open | Close | Volume |
| 2011-02-22 | 38.05 | 37.94 | 123300 |
| 2011-02-18 | 38.11 | 38.25 | 99500 |
| 2011-02-17 | 38.13 | 38.09 | 91600 |
| 2011-02-16 | 38.32 | 38.16 | 105100 |
| 2011-02-15 | 38.54 | 38.17 | 156100 |
| 2011-02-14 | 39.39 | 39.09 | 35600 |
| 2011-02-11 | 39.18 | 39.40 | 54500 |
| 2011-02-10 | 39.01 | 39.28 | 115000 |
| 2011-02-09 | 38.74 | 39.21 | 107400 |
| 2011-02-08 | 38.79 | 38.93 | 75300 |
| 2011-02-07 | 38.20 | 38.89 | 60700 |
| 2011-02-04 | 38.80 | 38.21 | 60400 |
| 2011-02-03 | 38.70 | 38.82 | 34400 |
| 2011-02-02 | 38.46 | 38.77 | 51400 |
| 2011-02-01 | 38.62 | 38.69 | 95700 |
| 2011-01-31 | 38.29 | 38.44 | 71500 |
| 2011-01-28 | 39.29 | 38.13 | 123600 |
| 2011-01-27 | 38.68 | 39.37 | 179300 |
| 2011-01-26 | 38.41 | 38.56 | 102800 |
| 2011-01-25 | 37.32 | 38.24 | 80500 |
| 2011-01-24 | 37.24 | 37.57 | 67700 |
| 2011-01-21 | 36.98 | 37.21 | 187600 |
| 2011-01-20 | 36.65 | 36.87 | 105500 |
| 2011-01-19 | 36.89 | 36.82 | 90400 |
| 2011-01-18 | 36.48 | 36.98 | 103700 |
| 2011-01-14 | 36.53 | 36.57 | 100300 |
| 2011-01-13 | 36.47 | 36.59 | 75100 |
| 2011-01-12 | 36.66 | 36.37 | 76000 |
| 2011-01-11 | 36.58 | 36.35 | 174700 |
| 2011-01-10 | 36.70 | 36.88 | 270800 |
| 2011-01-07 | 36.96 | 36.83 | 83100 |
| 2011-01-06 | 37.25 | 36.90 | 98300 |
[ www.soccial ebia.com ]
[ jackasswolding projackasswold ]
[ putargas,lesvianas ]
[ GRAYs PARTs PORNcc G C4 B0 L vUCK ]
[ godevestirmovies ingodevestir ]
[ PvRNO PE ERZIJE ]
[ ww.drugdissvovery toay.xon ]
This page last modified 17 05 2010