| Date | Open | Close | Volume |
| 2011-02-22 | 11.26 | 10.63 | 71200 |
| 2011-02-18 | 11.48 | 11.44 | 50600 |
| 2011-02-17 | 11.28 | 11.40 | 35700 |
| 2011-02-16 | 11.29 | 11.26 | 42200 |
| 2011-02-15 | 10.27 | 11.19 | 134600 |
| 2011-02-14 | 11.00 | 10.28 | 109100 |
| 2011-02-11 | 10.76 | 11.10 | 66600 |
| 2011-02-10 | 10.41 | 10.78 | 42600 |
| 2011-02-09 | 10.51 | 10.53 | 62900 |
| 2011-02-08 | 10.50 | 10.50 | 84700 |
| 2011-02-07 | 10.56 | 10.50 | 64100 |
| 2011-02-04 | 10.45 | 10.49 | 56200 |
| 2011-02-03 | 10.63 | 10.50 | 35400 |
| 2011-02-02 | 10.52 | 10.67 | 60600 |
| 2011-02-01 | 10.65 | 10.60 | 53600 |
| 2011-01-31 | 10.63 | 10.61 | 81300 |
| 2011-01-28 | 12.28 | 10.64 | 90600 |
| 2011-01-27 | 12.36 | 12.26 | 69400 |
| 2011-01-26 | 11.68 | 12.20 | 105500 |
| 2011-01-25 | 10.89 | 10.99 | 38800 |
| 2011-01-24 | 10.67 | 10.97 | 51300 |
| 2011-01-21 | 10.84 | 10.64 | 56400 |
| 2011-01-20 | 10.50 | 10.78 | 67700 |
| 2011-01-19 | 11.28 | 10.56 | 50100 |
| 2011-01-18 | 11.42 | 11.30 | 29800 |
| 2011-01-14 | 11.57 | 11.53 | 28300 |
| 2011-01-13 | 11.49 | 11.62 | 39400 |
| 2011-01-12 | 11.61 | 11.53 | 30100 |
| 2011-01-11 | 11.56 | 11.51 | 63400 |
| 2011-01-10 | 11.51 | 11.52 | 43800 |
| 2011-01-07 | 11.77 | 11.60 | 30100 |
| 2011-01-06 | 12.09 | 11.80 | 50200 |
[ collegfukergratis outcollegfucker ]
[ ppanat aljire ]
[ www.ksaell.kz ]
[ mail urechqads ]
[ what is BJTrace ]
[ www.vidiocabulozo.cm.br ]
[ elsiepexxx gratiselsiepe ]
This page last modified 03 02 2010