| Date | Open | Close | Volume |
| 2011-02-22 | 13.21 | 13.17 | 68800 |
| 2011-02-18 | 13.46 | 13.38 | 18600 |
| 2011-02-17 | 13.34 | 13.39 | 23300 |
| 2011-02-16 | 13.26 | 13.38 | 18400 |
| 2011-02-15 | 13.35 | 13.30 | 27100 |
| 2011-02-14 | 13.51 | 13.37 | 28000 |
| 2011-02-11 | 13.43 | 13.43 | 29100 |
| 2011-02-10 | 13.48 | 13.48 | 34100 |
| 2011-02-09 | 13.47 | 13.45 | 21200 |
| 2011-02-08 | 13.35 | 13.45 | 44500 |
| 2011-02-07 | 13.40 | 13.39 | 29800 |
| 2011-02-04 | 13.47 | 13.34 | 39600 |
| 2011-02-03 | 13.48 | 13.45 | 27900 |
| 2011-02-02 | 13.47 | 13.45 | 34500 |
| 2011-02-01 | 13.43 | 13.47 | 17700 |
| 2011-01-31 | 13.29 | 13.38 | 24800 |
| 2011-01-28 | 13.34 | 13.31 | 49000 |
| 2011-01-27 | 13.47 | 13.34 | 67800 |
| 2011-01-26 | 13.52 | 13.42 | 30000 |
| 2011-01-25 | 13.45 | 13.52 | 41800 |
| 2011-01-24 | 13.40 | 13.48 | 35200 |
| 2011-01-21 | 13.28 | 13.40 | 37300 |
| 2011-01-20 | 13.11 | 13.28 | 25100 |
| 2011-01-19 | 13.13 | 13.11 | 36500 |
| 2011-01-18 | 13.05 | 13.14 | 44400 |
| 2011-01-14 | 13.12 | 13.05 | 94400 |
| 2011-01-13 | 13.33 | 13.29 | 64600 |
| 2011-01-12 | 13.51 | 13.42 | 65300 |
| 2011-01-11 | 13.57 | 13.53 | 34800 |
| 2011-01-10 | 13.78 | 13.64 | 34700 |
| 2011-01-07 | 13.68 | 13.81 | 36700 |
| 2011-01-06 | 13.81 | 13.75 | 15600 |
[ www.gpoogle.come. nusukks.xnxx ]
[ Rashinremoutgratis deRashinremout ]
[ nsaaaaar 2Com ]
[ www.KTNSONG.COM ]
[ mature sixy girls with hunimoon marraige first night ]
[ mv albastros cruises ]
[ www10d.rus ]
This page last modified 18 11 2010