| Date | Open | Close | Volume |
| 2011-02-22 | 9.29 | 9.21 | 483100 |
| 2011-02-18 | 9.39 | 9.35 | 347100 |
| 2011-02-17 | 9.30 | 9.35 | 338100 |
| 2011-02-16 | 9.36 | 9.26 | 395800 |
| 2011-02-15 | 9.19 | 9.29 | 631200 |
| 2011-02-14 | 9.32 | 9.20 | 312500 |
| 2011-02-11 | 9.26 | 9.33 | 246500 |
| 2011-02-10 | 9.31 | 9.32 | 263300 |
| 2011-02-09 | 9.30 | 9.33 | 285300 |
| 2011-02-08 | 9.33 | 9.35 | 230300 |
| 2011-02-07 | 9.18 | 9.36 | 238200 |
| 2011-02-04 | 9.32 | 9.14 | 316400 |
| 2011-02-03 | 9.28 | 9.32 | 230600 |
| 2011-02-02 | 9.41 | 9.29 | 200800 |
| 2011-02-01 | 9.31 | 9.46 | 309200 |
| 2011-01-31 | 9.21 | 9.28 | 305200 |
| 2011-01-28 | 9.35 | 9.20 | 526000 |
| 2011-01-27 | 9.36 | 9.33 | 358300 |
| 2011-01-26 | 9.36 | 9.41 | 403200 |
| 2011-01-25 | 9.14 | 9.35 | 330200 |
| 2011-01-24 | 9.20 | 9.20 | 230500 |
| 2011-01-21 | 9.19 | 9.18 | 292400 |
| 2011-01-20 | 9.01 | 9.16 | 342100 |
| 2011-01-19 | 9.09 | 9.05 | 337800 |
| 2011-01-18 | 9.09 | 9.13 | 230000 |
| 2011-01-14 | 9.01 | 9.10 | 385400 |
| 2011-01-13 | 8.92 | 9.01 | 355600 |
| 2011-01-12 | 9.08 | 8.95 | 428600 |
| 2011-01-11 | 9.04 | 8.95 | 306700 |
| 2011-01-10 | 8.91 | 8.99 | 401700 |
| 2011-01-07 | 8.90 | 8.94 | 478700 |
| 2011-01-06 | 8.96 | 8.87 | 455400 |
[ dadsexgilr.movies ]
[ gind hatynleri ]
[ ibrehemtatlises ]
[ awnnstone ]
[ ftee encerter informatio
n ]
[ y8. be ]
[ teeensnigt ou ]
This page last modified 29 09 2010