| Date | Open | Close | Volume |
| 2011-02-22 | 12.73 | 12.70 | 43900 |
| 2011-02-18 | 12.92 | 12.89 | 25000 |
| 2011-02-17 | 12.93 | 12.84 | 38700 |
| 2011-02-16 | 12.91 | 12.86 | 38700 |
| 2011-02-15 | 13.08 | 12.91 | 33800 |
| 2011-02-14 | 13.15 | 13.09 | 23200 |
| 2011-02-11 | 13.17 | 13.21 | 20300 |
| 2011-02-10 | 13.16 | 13.23 | 20400 |
| 2011-02-09 | 13.28 | 13.22 | 22900 |
| 2011-02-08 | 13.11 | 13.25 | 30500 |
| 2011-02-07 | 12.83 | 13.06 | 31100 |
| 2011-02-04 | 12.90 | 12.95 | 32600 |
| 2011-02-03 | 13.00 | 12.97 | 30300 |
| 2011-02-02 | 12.88 | 13.04 | 53700 |
| 2011-02-01 | 12.92 | 12.92 | 33900 |
| 2011-01-31 | 12.92 | 12.92 | 53300 |
| 2011-01-28 | 12.99 | 13.00 | 37100 |
| 2011-01-27 | 13.03 | 12.95 | 22400 |
| 2011-01-26 | 12.98 | 12.98 | 42200 |
| 2011-01-25 | 13.06 | 12.91 | 62300 |
| 2011-01-24 | 12.78 | 12.94 | 67500 |
| 2011-01-21 | 12.61 | 12.71 | 51000 |
| 2011-01-20 | 12.43 | 12.59 | 99000 |
| 2011-01-19 | 12.02 | 12.43 | 180900 |
| 2011-01-18 | 11.93 | 12.09 | 52000 |
| 2011-01-14 | 12.08 | 11.90 | 124400 |
| 2011-01-13 | 12.45 | 12.14 | 122000 |
| 2011-01-12 | 12.59 | 12.47 | 38500 |
| 2011-01-11 | 12.77 | 12.65 | 48200 |
| 2011-01-10 | 12.78 | 12.73 | 28700 |
| 2011-01-07 | 12.83 | 12.86 | 25300 |
| 2011-01-06 | 12.93 | 12.81 | 16000 |
[ fsiblpb.com.hairy fsiblpbporn.com.hairy ]
[ www.tamiclhanima ]
[ Ktrena kaif indian star xxx sexy pic ]
[ www.ricrecor.com.br www.ricrecorsex.com.br ]
[ www.wsautoson.com.br ]
[ ponlecheer ]
[ znkaosta ]
This page last modified 11 08 2010