| Date | Open | Close | Volume |
| 2011-02-22 | 17.15 | 17.04 | 929300 |
| 2011-02-18 | 17.41 | 17.36 | 627900 |
| 2011-02-17 | 17.30 | 17.32 | 651800 |
| 2011-02-16 | 17.25 | 17.26 | 1156400 |
| 2011-02-15 | 17.00 | 17.22 | 1133800 |
| 2011-02-14 | 17.10 | 17.04 | 627300 |
| 2011-02-11 | 16.87 | 17.09 | 1112100 |
| 2011-02-10 | 16.82 | 16.86 | 571000 |
| 2011-02-09 | 16.92 | 16.85 | 907100 |
| 2011-02-08 | 16.90 | 16.95 | 1177500 |
| 2011-02-07 | 17.06 | 16.93 | 1363300 |
| 2011-02-04 | 17.13 | 17.05 | 1471500 |
| 2011-02-03 | 17.38 | 17.07 | 1887700 |
| 2011-02-02 | 17.00 | 17.38 | 4564700 |
| 2011-02-01 | 18.29 | 17.62 | 2945000 |
| 2011-01-31 | 18.57 | 18.32 | 1375300 |
| 2011-01-28 | 18.70 | 18.47 | 1422200 |
| 2011-01-27 | 18.46 | 18.61 | 961900 |
| 2011-01-26 | 19.08 | 18.42 | 1348500 |
| 2011-01-25 | 18.79 | 18.96 | 943700 |
| 2011-01-24 | 18.99 | 18.88 | 706800 |
| 2011-01-21 | 19.13 | 18.98 | 704200 |
| 2011-01-20 | 19.26 | 19.04 | 937500 |
| 2011-01-19 | 19.93 | 19.39 | 663200 |
| 2011-01-18 | 19.84 | 20.01 | 860700 |
| 2011-01-14 | 19.25 | 19.96 | 842200 |
| 2011-01-13 | 19.31 | 19.24 | 421400 |
| 2011-01-12 | 19.53 | 19.38 | 548900 |
| 2011-01-11 | 19.29 | 19.30 | 757800 |
| 2011-01-10 | 19.02 | 19.23 | 1002800 |
| 2011-01-07 | 19.74 | 19.12 | 1110400 |
| 2011-01-06 | 20.06 | 19.68 | 490600 |
[ vanettta in do qland ]
[ gui1in flift ]
[ Www.reailatinhardcore.com ]
[ www gruop ]
[ DINEHNO ]
[ www.actrnamitha ooz.com ]
[ blndeswithblocks ]
This page last modified 09 06 2010