| Date | Open | Close | Volume |
| 2011-02-22 | 34.48 | 33.90 | 241600 |
| 2011-02-18 | 34.59 | 34.85 | 175900 |
| 2011-02-17 | 34.18 | 34.39 | 119000 |
| 2011-02-16 | 33.58 | 34.27 | 311400 |
| 2011-02-15 | 33.64 | 33.50 | 72900 |
| 2011-02-14 | 34.08 | 33.80 | 201700 |
| 2011-02-11 | 34.61 | 34.14 | 165600 |
| 2011-02-10 | 34.49 | 34.74 | 108600 |
| 2011-02-09 | 34.60 | 34.79 | 135100 |
| 2011-02-08 | 34.85 | 34.79 | 142800 |
| 2011-02-07 | 34.85 | 34.97 | 151400 |
| 2011-02-04 | 35.00 | 34.70 | 108400 |
| 2011-02-03 | 34.83 | 34.98 | 145800 |
| 2011-02-02 | 31.98 | 34.63 | 395300 |
| 2011-02-01 | 32.52 | 31.81 | 176200 |
| 2011-01-31 | 31.93 | 32.30 | 185400 |
| 2011-01-28 | 33.76 | 31.85 | 357800 |
| 2011-01-27 | 34.81 | 33.76 | 364300 |
| 2011-01-26 | 34.23 | 34.67 | 155000 |
| 2011-01-25 | 34.35 | 34.20 | 99600 |
| 2011-01-24 | 34.28 | 34.42 | 63200 |
| 2011-01-21 | 34.60 | 34.28 | 116500 |
| 2011-01-20 | 34.46 | 34.42 | 66700 |
| 2011-01-19 | 34.86 | 34.51 | 171000 |
| 2011-01-18 | 34.95 | 34.97 | 95700 |
| 2011-01-14 | 34.58 | 34.93 | 112400 |
| 2011-01-13 | 34.99 | 34.65 | 112000 |
| 2011-01-12 | 34.75 | 34.98 | 69600 |
| 2011-01-11 | 35.04 | 34.40 | 110900 |
| 2011-01-10 | 34.85 | 34.93 | 82000 |
| 2011-01-07 | 34.86 | 34.95 | 106900 |
| 2011-01-06 | 34.79 | 34.89 | 150500 |
[ eotive.ez ]
[ nenga gams ]
[ www.dismei chenou.com.br ]
[ free sex movies +call pohne +sri lanka ]
[ lococore movwment rectarant ]
[ turkxxxonlene.com hsppy borthday e ic ]
[ motheranson.sextube ]
This page last modified 11 04 2010