| Date | Open | Close | Volume |
| 2011-02-22 | 17.47 | 17.45 | 4800 |
| 2011-02-18 | 17.41 | 17.57 | 4500 |
| 2011-02-17 | 17.67 | 17.39 | 1300 |
| 2011-02-16 | 17.41 | 17.46 | 1200 |
| 2011-02-15 | 17.08 | 17.41 | 2100 |
| 2011-02-14 | 16.86 | 17.03 | 2700 |
| 2011-02-11 | 16.56 | 16.86 | 5100 |
| 2011-02-10 | 16.55 | 16.55 | 000 |
| 2011-02-09 | 16.43 | 16.55 | 4800 |
| 2011-02-08 | 16.61 | 16.37 | 10400 |
| 2011-02-07 | 16.58 | 16.65 | 2400 |
| 2011-02-04 | 16.53 | 16.58 | 1200 |
| 2011-02-03 | 16.59 | 16.58 | 800 |
| 2011-02-02 | 16.41 | 16.57 | 2700 |
| 2011-02-01 | 16.20 | 16.31 | 22500 |
| 2011-01-31 | 16.51 | 16.58 | 2500 |
| 2011-01-28 | 16.65 | 16.61 | 500 |
| 2011-01-27 | 17.00 | 16.62 | 14100 |
| 2011-01-26 | 16.97 | 17.00 | 6800 |
| 2011-01-25 | 16.97 | 16.97 | 300 |
| 2011-01-24 | 16.79 | 16.89 | 5100 |
| 2011-01-21 | 16.79 | 16.81 | 1100 |
| 2011-01-20 | 17.00 | 16.85 | 3700 |
| 2011-01-19 | 16.89 | 16.90 | 2800 |
| 2011-01-18 | 17.00 | 16.91 | 2700 |
| 2011-01-14 | 17.60 | 16.87 | 7100 |
| 2011-01-13 | 17.50 | 17.50 | 1600 |
| 2011-01-12 | 17.48 | 17.48 | 700 |
| 2011-01-11 | 17.47 | 17.49 | 400 |
| 2011-01-10 | 17.30 | 17.40 | 5200 |
| 2011-01-07 | 17.00 | 17.12 | 1200 |
| 2011-01-06 | 16.76 | 16.97 | 5800 |
[ hot layln twens ]
[ magen,isoreberde ]
[ aafes rpubs-circle p 5 nes mn ]
[ galbanos egia ]
[ carlasalas ]
[ dizi eyelim gente ]
[ sieuthinhanh.co m ]
This page last modified 16 11 2010