| Date | Open | Close | Volume |
| 2011-02-22 | 25.00 | 24.92 | 11700 |
| 2011-02-18 | 25.10 | 25.11 | 2700 |
| 2011-02-17 | 25.15 | 25.01 | 2600 |
| 2011-02-16 | 25.13 | 25.10 | 1900 |
| 2011-02-15 | 24.96 | 25.10 | 1800 |
| 2011-02-14 | 24.93 | 25.01 | 6500 |
| 2011-02-11 | 25.05 | 25.05 | 2600 |
| 2011-02-10 | 24.94 | 24.99 | 3700 |
| 2011-02-09 | 25.12 | 24.99 | 1900 |
| 2011-02-08 | 24.93 | 24.94 | 1400 |
| 2011-02-07 | 24.98 | 24.93 | 2300 |
| 2011-02-04 | 25.15 | 24.91 | 1900 |
| 2011-02-03 | 25.09 | 25.04 | 1900 |
| 2011-02-02 | 24.97 | 24.85 | 4400 |
| 2011-02-01 | 24.90 | 24.83 | 3100 |
| 2011-01-31 | 24.94 | 24.96 | 2100 |
| 2011-01-28 | 24.92 | 24.94 | 6700 |
| 2011-01-27 | 24.79 | 24.76 | 8200 |
| 2011-01-26 | 24.79 | 24.79 | 1100 |
| 2011-01-25 | 24.80 | 24.79 | 1100 |
| 2011-01-24 | 24.90 | 24.89 | 2200 |
| 2011-01-21 | 24.79 | 24.90 | 4700 |
| 2011-01-20 | 24.76 | 24.90 | 4600 |
| 2011-01-19 | 24.75 | 24.75 | 1400 |
| 2011-01-18 | 24.90 | 24.78 | 6300 |
| 2011-01-14 | 24.94 | 24.85 | 1700 |
| 2011-01-13 | 25.16 | 25.14 | 4800 |
| 2011-01-12 | 25.20 | 25.16 | 1300 |
| 2011-01-11 | 25.15 | 25.17 | 3600 |
| 2011-01-10 | 25.20 | 25.15 | 3500 |
| 2011-01-07 | 25.15 | 25.23 | 1100 |
| 2011-01-06 | 25.14 | 25.14 | 700 |
[ 22secretrobots.com 22 ]
[ rakhas ei ]
[ iijtinfotechmovies subiijtinfotech ]
[ boblvoyeu ]
[ watdordguidevids exwatdordguide ]
[ fuchig machine 1000 3Bcom ]
[ trseoyql sex ]
This page last modified 21 06 2010